PIC Clock vs Vdd

PIC16Fxxxx

Device Formula (MHz, Max) Max Clock @ Vdd (MHz @ Volts)
2.0 2.5 3.0 3.5 4.0 4.5 5.0 MHz (Vdd)
PIC16F87 --- --- --- --- --- 20.00 20.00 20.00 20.00 (4.0)
PIC16F88 --- --- --- --- --- 20.00 20.00 20.00 20.00 (4.0)
PIC16F616 --- 8.00 9.00 10.00 13.33 16.66 20.00 20.00 20.00 (4.5)
PIC16F631 --- 8.00 9.00 10.00 13.33 16.66 20.00 20.00 20.00 (4.5)
PIC16F677 --- 8.00 9.00 10.00 13.33 16.66 20.00 20.00 20.00 (4.5)
PIC16F685 --- 8.00 9.00 10.00 13.33 16.66 20.00 20.00 20.00 (4.5)
PIC16F687 --- 8.00 9.00 10.00 13.33 16.66 20.00 20.00 20.00 (4.5)
PIC16F689 --- 8.00 9.00 10.00 13.33 16.66 20.00 20.00 20.00 (4.5)
PIC16F689 --- 8.00 9.00 10.00 13.33 16.66 20.00 20.00 20.00 (4.5)
PIC16F785 --- 4.00 7.50 10.00 14.00 17.00 20.00 20.00 20.00 (4.5)
PIC16F818 --- --- --- --- --- 20.00 20.00 20.00 20.00 (4.0)
PIC16F819 --- --- --- --- --- 20.00 20.00 20.00 20.00 (4.0)
PIC16F873-04 --- --- --- --- --- 4.00 4.00 4.00 4.00 (4.0)
PIC16F873-10 --- --- --- --- --- 10.00 10.00 10.00 10.00 (4.0)
PIC16F873-20 --- --- --- --- --- 16.00 20.00 20.00 20.00 (4.5)
PIC16F874-04 --- --- --- --- --- 4.00 4.00 4.00 4.00 (4.0)
PIC16F874-10 --- --- --- --- --- 10.00 10.00 10.00 10.00 (4.0)
PIC16F874-20 --- --- --- --- --- 16.00 20.00 20.00 20.00 (4.5)
PIC16F876-04 --- --- --- --- --- 4.00 4.00 4.00 4.00 (4.0)
PIC16F876-10 --- --- --- --- --- 10.00 10.00 10.00 10.00 (4.0)
PIC16F876-20 --- --- --- --- --- 16.00 20.00 20.00 20.00 (4.5)
PIC16F877-04 --- --- --- --- --- 4.00 4.00 4.00 4.00 (4.0)
PIC16F877-10 --- --- --- --- --- 10.00 10.00 10.00 10.00 (4.0)
PIC16F877-20 --- --- --- --- --- 16.00 20.00 20.00 20.00 (4.5)

PIC16LFxxxx

Device Formula (MHz) Max Clock @ Vdd (MHz @ Volts)
2.0 2.5 3.0 3.5 4.0 4.5 5.0 MHz (Vdd)
PIC16LF87  ((Vdd - 2.5) x 12) + 4 4.00 4.00 10.00 16.00 20.00 20.00 40.00 20.00 (4.0)
PIC16LF88  ((Vdd - 2.5) x 12) + 4 4.00 4.00 10.00 16.00 20.00 20.00 40.00 20.00 (4.0)
PIC16LF818  ((Vdd - 2.5) x 12) + 4 4.00 4.00 10.00 10.00 10.00 10.00 10.00 10.00 (3.0)
PIC16LF819  ((Vdd - 2.5) x 12) + 4 4.00 4.00 10.00 10.00 10.00 10.00 10.00 10.00 (3.0)
PIC16LF873-04 ((Vdd - 2.0) x 6.0 + 4 4.00 7.50 10.00 10.00 10.00 10.00 10.00 10.00 (3.0)
PIC16LF874-04 ((Vdd - 2.0) x 6.0 + 4 4.00 7.50 10.00 10.00 10.00 10.00 10.00 10.00 (3.0)
PIC16LF876-04 ((Vdd - 2.0) x 6.0 + 4 4.00 7.50 10.00 10.00 10.00 10.00 10.00 10.00 (3.0)
PIC16LF877-04 ((Vdd - 2.0) x 6.0 + 4 4.00 7.50 10.00 10.00 10.00 10.00 10.00 10.00 (3.0)

PIC18Fxxxx

Device Formula (MHz) Max Clock @ Vdd (MHz @ Volts)
2.0 2.5 3.0 3.5 4.0 4.5 5.0 MHz (Vdd)
PIC18F242 --- --- --- --- --- --- 40.00 40.00 40.00 (4.2)
PIC18F452 --- --- --- --- --- --- 40.00 40.00 40.00 (4.2)
PIC18F252 --- --- --- --- --- --- 40.00 40.00 40.00 (4.2)
PIC18F442 --- --- --- --- --- --- 40.00 40.00 40.00 (4.2)
PIC18F2420 --- --- --- --- --- --- 40.00 40.00 40.00 (4.2)
PIC18F2520 --- --- --- --- --- --- 40.00 40.00 40.00 (4.2)
PIC18F4420 --- --- --- --- --- --- 40.00 40.00 40.00 (4.2)
PIC18F4520 --- --- --- --- --- --- 40.00 40.00 40.00 (4.2)

PIC18LFxxxx

Device Formula (MHz) Max Clock @ Vdd (MHz @ Volts)
2.0 2.5 3.0 3.5 4.0 4.5 5.0 MHz (Vdd)
PIC18LF242 ((Vdd - 2) x 16.36) + 4 4.00 12.18 20.36 28.54 36.72 40.00 40.00 40.00 (4.2)
PIC18LF252 ((Vdd - 2) x 16.36) + 4 4.00 12.18 20.36 28.54 36.72 40.00 40.00 40.00 (4.2)
PIC18LF442 ((Vdd - 2) x 16.36) + 4 4.00 12.18 20.36 28.54 36.72 40.00 40.00 40.00 (4.2)
PIC18LF452 ((Vdd - 2) x 16.36) + 4 4.00 12.18 20.36 28.54 36.72 40.00 40.00 40.00 (4.2)
PIC18LF2420 ((Vdd - 2) x 16.36) + 4 4.00 12.18 20.36 28.54 36.72 40.00 40.00 40.00 (4.2)
PIC18LF2520 ((Vdd - 2) x 16.36) + 4 4.00 12.18 20.36 28.54 36.72 40.00 40.00 40.00 (4.2)
PIC18LF4420 ((Vdd - 2) x 16.36) + 4 4.00 12.18 20.36 28.54 36.72 40.00 40.00 40.00 (4.2)
PIC18LF4520 ((Vdd - 2) x 16.36) + 4 4.00 12.18 20.36 28.54 36.72 40.00 40.00 40.00 (4.2)

  Any questions or comments?
 This page last updated on August 05, 2010