Light Spectrum | |||
λ - nm | Color | Group | |
3000-10000 | IRC | Infrared | |
1400-3000 | IRB | ||
700-1400 | IRA | ||
650-700 | Deep Red | Visible | |
623 | Red | ||
596 | Orange | ||
571 | Yellow | ||
547 | Green | ||
524 | Blue-Green | ||
501 | Turquoise | ||
480 | Blue | ||
460 | Indigo | ||
440 | Violet | ||
422-400 | Deep Violet | ||
400-320 | UVA | Ultraviolet | |
320-280 | UVB | ||
280-200 | UVC |
Any questions or comments?
This page last updated on
May 04, 2009