Laser Diodes |
|||||||||
MPN |
CW (Typical) | Pulse |
Manufacturer |
||||||
λ - nm | P - W | I - A | Vf - V | Ith - A | SlopeEff - mW/mA | I - A | Vf - V | ||
DL-3146-151 | 405 | 0.005 | 0.040 | 4.500 |
0.035 |
0.90 | 0.060 | 5.500 | Sanyo |
DL-LS5024 | 405 | 0.010 | 0.037 | 4.600 | 0.028 | 1.20 | 0.060 | 5.500 | Sanyo |
DL-5146-152 | 405 | 0.035 | 0.070 | 5.100 | 0.038 | 1.00 | 0.100 | 6.100 | Sanyo |
DL-5146-251 | 405 | 0.035 | 0.070 | 5.500 | 0.035 | 1.00 | 0.100 | 6.500 | Sanyo |
DL-5146-351 | 405 | 0.035 | 0.070 | 5.500 | 0.040 | 1.20 | 0.100 | 6.500 | Sanyo |
DL-LS5017 | 405 | 0.060 | 0.090 | 5.200 | 0.040 | 1.20 | 0.120 | 6.200 | Sanyo |
RLT63100GOP | 635 | 0.100 | 0.400 | 2.200 | 0.300 | 0.90 | 0.550 | 2.400 | Roithner |
DL-LS1182 | 640 | 0.060 | 0.120 | 2.500 | 0.060 | 1.00 | --- | --- | Sanyo |
GH06510B2A | 654 | 0.010 | 0.040 | 2.200 | 0.030 | 0.70 | 0.055 | 2.500 | Sharp |
DL-7147-261 | 658 | 0.080 | 0.130 | 2.600 | 0.050 | 1.00 | 0.160 | 3.000 | Sanyo |
RLT66300G | 660 | 0.300 | 0.850 | 2.100 | 0.550 | 0.90 | 0.900 | 2.400 | Roithner |
SLD1332V | 670 | 0.500 | 0.700 | 2.400 | 0.400 | 1.00 | 1.100 | 3.200 | Sony |
GH078JA2C | 784 | 0.120 | 0.141 | 2.100 | 0.030 | 0.90 | 0.167 | 2.500 | Sharp |
SLD301V | 805 | 0.090 | 0.250 | 1.900 | 0.150 | 0.90 | 0.400 | 3.000 | Sony |
ADL-80V01NL | 808 | 0.500 | 0.600 | 1.800 | 0.150 | 1.00 | 0.700 | 2.200 | Arima |
ADL-80V01NZ | 808 | 0.500 | 0.600 | 1.800 | 0.150 | 1.00 | 0.700 | 2.200 | Arima |
SLD431S | 808 | 20.000 | 25.000 | 1.900 | 6.000 | 1.000 | 30.000 | 2.500 | Sony |
SLD432S | 808 | 40.000 | 50.000 | 1.900 | 14.000 | 1.100 | 55.000 | 2.800 | Sony |
SLD433S4 | 808 | 60.000 | 75.000 | 1.800 | 10.000 | 1.000 | 85.000 | 2.500 | Sony |
SLD322V / SLD332V | 815 | 0.500 | 0.750 | 2.100 | 0.180 | 0.90 | 1.200 | 3.000 | Sony |
SLD323V / SLD333V | 815 | 1.000 | 1.400 | 2.100 | 0.300 | 0.90 | 2.000 | 3.000 | Sony |
SLD334YT | 815 | 2.000 | 2.200 | 2.200 | 0.600 | 1.00 | 3.600 | 3.000 | Sony |
SLD327V | 815 | 3.000 | 4.000 | 2.400 | 0.600 | 0.85 | 6.000 | 3.000 | Sony |
SLD335YT | 815 | 4.000 | 4.300 | 2.100 | 0.800 | 0.90 | 5.500 | 3.000 | Sony |
SLD343YT | 815 | 4.000 | 4.600 | 2.000 | 1.000 | 1.10 | 6.500 | 3.000 | Sony |
SLD326V | 815 | 4.000 | 5.500 | 2.400 | 1.000 | 0.85 | 8.000 | 2.800 | Sony |
SLD344YT | 815 | 6.000 | 7.000 | 2.000 | 1.400 | 1.10 | 9.000 | 3.000 | Sony |
DVD Pulls |
|||||||||
J967XX9 / J5W6Y79 Memorex 18X MRX-525G |
Red | Remove by
snipping aluminum at narrowest section. |
|||||||
SI767 Memorex 18X MRX-525G |
IR | Remove
by snipping aluminum at narrowest section. |
|||||||
??? Memorex 20X MRX-530L |
Red | Very hard to
remove from mount without breaking! |
|||||||
??? Memorex 20X MRX-530L |
IR | Very
hard to remove from mount without breaking! |
|||||||
??? LG 18X GSA-H62N |
Red | Very easy to
remove: Pry out of aluminum housing! |
|||||||
SI837 LG 18X GSA-H62N |
IR | Very easy to
remove: Peel off aluminum housing! |
Light Spectrum | |||
λ - nm | Color | Group | |
3000-10000 | IRC | Infrared | |
1400-3000 | IRB | ||
700-1400 | IRA | ||
650-700 | Deep Red | Visible | |
623 | Red | ||
596 | Orange | ||
571 | Yellow | ||
547 | Green | ||
524 | Blue-Green | ||
501 | Turquoise | ||
480 | Blue | ||
460 | Indigo | ||
440 | Violet | ||
422-400 | Deep Violet | ||
400-320 | UVA | Ultraviolet | |
320-280 | UVB | ||
280-200 | UVC |
Any questions or comments?
This page last updated on
September 01, 2009